Below are class listings for Summer 2025 offered for students entering grades 6th to 8th.
To enroll your student, you may select up to 4 different classes using the class grids below.
- Class links to our new registration system will go live on Tuesday, February 18th at 9:00am.
- As you plan your child's schedule, we encourage you to build a full morning schedule of two to four classes.
- Our office staff is available to assist you if you have any questions - communityeducation@deanza.edu.
Hours
- Session 1
-
8:30 - 9:30 a.m.
- Session 2
-
9:35 - 10:35 a.m.
- Break
-
10:35 - 10:50 a.m.
- Session 3
-
10:50 - 11:50 a.m.
- Session 4
-
11:55 a.m. - 12:55 p.m.
Logistics
- Location: De Anza College Campus, 21250 Stevens Creek Blvd., Cupertino CA 95014
- Class Dates: June 30 toJuly 25 (no school July 4).
- Break: Breaks and passing periods will be supervised. Please send your student with a snack.
- Classrooms: Classrooms will be posted in the near future.
- Summer academy classes are not-for-credit, fee based enrichment and not part of the college's credit program.
Courses
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-8 | Creative Canvas: Drawing and Painting Studio | 001 | 002 | Euphrat | $725 | |||
6-8 | Graphic Genius: Intro to Digital Art & Design | 003 | 004 | TBD | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-8 | Basketball Skills and Drills Camp | 005 | Gym | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-11 | LEGO Robotics & Coding: EV3 Mindstorms [2 hours] | 006 (Grades 8-11) | 007 (Grades (6-8) | TBD | $1495 | |||
6-8 | Python Programming for Beginners [2 hours] | 008 | 009 | TBD | $1495 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-7 | Math Mastery: Ratios, Expressions, & Problem-Solving | 010 | 011 | 012 | TBD | $765 | ||
7-8 | Pre-Algebra Skills: Equations, Functions, and Geometry Foundations | 013 | 014 | 015 | TBD | $765 | ||
8-10 | Introduction to High School Algebra 1 | 016 | 017 | 018 | TBD | $765 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-8 | Beginning Spanish | 019 | 020 | TBD | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-8 | Chemistry Fundamentals | 021 | 022 | TBD | $765 | |||
6-8 | Space Science Lab: Stars, Planets, & Beyond | 023 | TBD | $725 | ||||
6-8 | Physics Lab | 024 | 025 | TBD | $765 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-8 | Public Speaking | 026 | 027 | 028 | TBD | $725 | ||
6-8 | Debate and Critical Thinking | 029 | TBD | $725 |
Grades | Program Title | Session 1 | Session 2 | Break | Session 3 | Session 4 | Location | Fee |
---|---|---|---|---|---|---|---|---|
6-7 | Sentence Structure & Vocabulary Development | 030 | 031 | 032 | TBD | $765 | ||
6-7 | Essential Writing Techniques & Language Skills | 033 | 034 | 035 | TBD | $765 | ||
7-8 | Advanced Writer's Workshop | 036 | 037 | 038 | TBD | $765 |
Contact Us
De Anza College Community Education
Learning Center, Room LC-141
21250 Stevens Creek Boulevard
Cupertino, CA 95014
408.864.8817
communityeducation@deanza.edu