Classes I Teach
Summer 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 14005 | STAT 1000 | 61Z | Introduction to Statistics |
| 14006 | STAT 1000 | 62Z | Introduction to Statistics |
Spring 2026
| CRN | Course | Sec. | Title |
|---|---|---|---|
| 49585 | EDUC 46 | 50Z | Mathematics for Elementary Education |
| 43701 | MATH 1A | MP1 | Calculus I |
| 49354 | MATH 46 | 50Z | Mathematics for Elementary Education |
| 49453 | STAT 1000 | 09Y | Introduction to Statistics |
| 49462 | STAT 1000 | 60Z | Introduction to Statistics |
| 49851 | STAT 1000H | 09Y | Introduction to Statistics - HONORS |
