Calculus III Fall 2019 Daily Tentative Calendar
Tuesday | Thursday | ||||
Week 1 | Syllabus, 14.1, 14.2 | 14.2, 10.3 | |||
Week 2 | 14.4 | Quiz 1, 14.5 | |||
Week 3 | 14.6, 14.7 | 14.7, Lab | |||
Week 4 | 14.8, Review | Test 1, 15.1 | |||
Week 5 | 15.2, 15.3 | 15.4, Lab | |||
Week 6 | 15.5, 15.6 | Quiz 2, 15.7 | |||
Week 7 | 15.8 | 15.9, Review | |||
Week 8 | 16.1, 16.2 | Test 2, 16.2 | |||
Week 9 | 16.3, 16.4 | 16.5, Lab | |||
Week 10 | 16.6, 16.7 | Quiz 3, 16.8 | |||
Week 11 | 16.9 | Review, Test 3 | |||
Week 12 |
Final Exam 1:45pm-3:45pm |