College Council Committee Structure
as per Governance Handbook
Membership 2024 - 2025
Constituents | Representatives | Name | |
---|---|---|---|
Leadership: co-chairs (2) | Acting President | Christina Espinosa-Pieb | espinosapiebchristina@denza.edu |
Academic Senate Vice President |
Mary Pape
Patty Guitron (PDL 8/21/24-1/5/25)
|
papemary@deanza.edu guitronpatty@deanza.edu |
|
Administrators (2) | Instructional Dean | Mehrdad Khosravi | khosravimehrdad@deanza.edu |
Student Services Dean/Director | Laureen Balducci | balduccilaureen@deanza.edu | |
Resource Allocation and Program Planning (3) | Vice President, Instruction (Tri-Chair) | Lydia Hearn | hearnlydia@deanza.edu |
Classified Senate (Tri-Chair) | Mallory Newell | newellmallory@deanza.edu | |
President, Academic Senate (Tri-Chair) | Erik Woodbury | woodburyerik@deanza.edu | |
Affinity Groups | APASA | Debbie Lee | leedebbie@deanza.edu |
BFSA | Pauline Wethington | wethingtonpauline@deanza.edu | |
DALA | Melissa Maturino | maturinomelissa@deanza.edu | |
Classified (4) | Classified Senate President | Dennis Shannakian | shannakiandennis@deanza.edu |
Classified Senate President Elect | vacant | ||
ACE Representative | Vins Chacko | chackovins@deanza.edu | |
CSEA Representative | Adam Contreras | contrerasadam@fhda.edu | |
Equity Action Council (1) | Equity Action Council | Michelle Hernandez | hernandezmichelle@fhda.edu |
Faculty Representatives (2) | FA Representative | Tim Shively (Fall Quarter) | shivelytim@deanza.edu |
Curriculum Faculty co-chair | Sukhjit Singh | singhsukhjit@deanza.edu | |
Students (3) | DASG President | Luca Paliska | dasbpresident@fhda.edu |
DASG Senator | Michi Ozaki | ozakimichi@student.deanza.edu | |
DASG Senator | Wadi Lin Lei | leiwadilin@fhda.edu | |
Advisory Role | College Researcher | Mallory Newell | newellmallory@deanza.edu |
AVP, Communications & External Relations | Marisa Spatafore | spataforemarisa@deanza.edu | |
AVP, Instruction | Sam Bliss | blisssam@deanza.edu |
Membership 2023 - 2024
Constituents | Representatives | Name | |
---|---|---|---|
Leadership: co-chairs (2) | Acting President | Christina Espinosa-Pieb | espinosapiebchristina@denza.edu |
Academic Senate Vice President | Patty Guitron | guitronpatty@deanza.edu | |
Administrators (2) | Instructional Dean | Mehrdad Khosravi | khosravimehrdad@deanza.edu |
Student Services Dean/Director | Laureen Balducci | balduccilaureen@deanza.edu | |
Resource Allocation and Program Planning (3) | Vice President, Student Services (Tri-Chair) | Rob Mieso | miesorob@deanza.edu |
Classified Senate (Tri-Chair) | Mallory Newell | newellmallory@deanza.edu | |
President, Academic Senate (Tri-Chair) | Erik Woodbury | woodburyerik@deanza.edu | |
Affinity Groups | APASA | Elvin Ramos | ramoselvin@deanza.edu |
BFSA | Pauline Wethington | wethingtonpauline@deanza.edu | |
DALA | Melissa Maturino | maturinomelissa@deanza.edu | |
Classified (4) | Classified Senate President | Adriana Garcia | garciaadriana@deanza.edu |
Classified Senate President Elect | vacant | ||
ACE Representative | Vins Chacko | chackovins@deanza.edu | |
CSEA Representative | Adam Contreras (assigned 11/17/2020) | contrerasadam@fhda.edu | |
Equity Action Council (1) | Equity Action Council | Michelle Hernandez | hernandezmichelle@fhda.edu |
Faculty Representatives (2) | FA Representative | Jim Nguyen | nguyenjames@deanza.edu |
Curriculum Faculty co-chair | Catherina Wong | wongcatherina@deanza.edu | |
Students (3) | DASG President | Lydia Wong | dasbpresident@fhda.edu |
DASG Senator | Ted (Naung Thet Htoo) | thethtoonaung@student.deanza.edu | |
DASG Senator | Jannah Sheriff | jannahsheriff@gmail.com | |
Advisory Role | College Researcher | Mallory Newell | newellmallory@deanza.edu |
AVP, Communications & External Relations | Marisa Spatafore | spataforemarisa@deanza.edu | |
AVP, Instruction | Sam Bliss | blisssam@deanza.edu |
Membership 2022 - 2023
Constituents | Representatives | Name | |
---|---|---|---|
Leadership: co-chairs (2) | President | Lloyd Holmes | holmeslloyd@denza.edu |
Academic Senate President | Cheryl Balm | balmcheryl@fhda.edu | |
Administrators (2) | Instructional Dean | Moaty Fayek | fayekmoaty@deanza.edu |
Student Services Dean/Director | Laureen Balducci | balduccilaureen@deanza.edu | |
Planning & Budget Team co/tri-chairs (7) | APBT co-chair (VPA) | Pam Grey | greypam@deanza.edu |
APBT co-chair (Classified Representative) | Iman Seale (assigned 3/17/22- 1/9/23) | sealeiman@deanza.edu | |
IPBT tri-chair (VPI) | Christina Espinosa-Pieb | espinosapiebchristina@deanza.edu | |
IPBT tri-chair (Academic Senate VP) | Erik Woodbury | woodburyerik@deanza.edu | |
IPBT tri-chair (Classified Representative) | |||
SSPBT co- chair (VPSS) | Rob Mieso | miesorob@deanza.edu | |
SSPBT co-chair | Lisa Mandy | mandylisa@fhda.edu | |
Affinity Groups | APASA | Karen Chow Francesca Caparas- (PDL, Fall and Winter quarter) | chowkaren@fhda.edu caparasfrancesca@fhda.edu |
BFSA | Pauline Wethington | wethingtonpauline@deanza.edu | |
DALA | Patty Guitron | guitronpatty@fhda.edu | |
Classified (4) | Classified Senate President | Sarah Wallace (assigned July 2022- 1/9/23) | wallacesarah@deanza.edu |
Classified Senate President Elect | Adriana Garcia | garciaadriana@deanza.edu | |
ACE Representative | Vins Chacko | chackovins@deanza.edu | |
CSEA Representative | Adam Contreras (assigned 11/17/2020) | contrerasadam@fhda.edu | |
Equity Action Council (1) | Equity Action Council | Elvin Ramos | ramoselvin@fhda.edu |
Faculty Representatives (2) | FA Representative | Jim Nguyen (1/9/2023- 3/31/2023) Tim Shively (9/26/22- 12/16/22) | nguyenjames@deanza.edu shivelytim@deanza.edu |
Curriculum Faculty co-chair | Erik Woodbury | woodburyerik@deanza.edu | |
Students (3) | DASG President | Amy Huang | dasbpresident@fhda.edu |
DASG Executive Vice President | Jenny Trinh | dasbvicepresident@fhda.edu | |
DASG Senator | Abigail Sun | ssunruihan@gmail.com | |
Advisory Role | College Researcher | Mallory Newell | newellmallory@deanza.edu |
AVP, Communications & External Relations | Marisa Spatafore | spataforemarisa@deanza.edu | |
AVP, Instruction | Thomas Ray | raythomas@fhda.edu |
Membership 2021 - 2022
Constituents | Representatives | Name | |
---|---|---|---|
Leadership: co-chairs (2) | President | Lloyd Holmes | holmeslloyd@denza.edu |
Academic Senate President | Cheryl Balm | balmcheryl@fhda.edu | |
Administrators (2) | Instructional Dean | Moaty Fayek | fayekmoaty@deanza.edu |
Student Services Dean/Director | Laureen Balducci | balduccilaureen@deanza.edu | |
Planning & Budget Team co/tri-chairs (7) | APBT co-chair (VPA) | Pam Grey | greypam@deanza.edu |
APBT co-chair (Classified Representative) | Iman Seale (assigned 3/17/22) | sealeiman@deanza.edu | |
IPBT tri-chair (VPI) | Christina Espinosa-Pieb | espinosapiebchristina@deanza.edu | |
IPBT tri-chair (Academic Senate VP) | Mary Pape | papemary@deanza.edu | |
IPBT tri-chair (Classified Representative) | |||
SSPBT co- chair (VPSS) | Rob Mieso | miesorob@deanza.edu | |
SSPBT co-chair | Lisa Mandy | mandylisa@fhda.edu | |
Affinity Groups | APASA | Karen Chow (4/6/22-6/24/22) (Francesca Caparas-PDL, Spring Quarter) | chowkaren@fhda.edu caparasfrancesca@fhda.edu |
BFSA | Michele LeBleu-Burns (assigned 11/18/2020) | lebleuburnsmichele@deanza.edu | |
DALA | Monica Ganesh (assigned 11/20/2020) | ganeshmonica@fhda.edu | |
Classified (4) | Classified Senate President | ||
Classified Senate President Elect | |||
ACE Representative | Vins Chacko | chackovins@deanza.edu | |
CSEA Representative | Adam Contreras (assigned 11/17/2020) | contrerasadam@fhda.edu | |
Equity Action Council (1) | Equity Action Council | Elvin Ramos | ramoselvin@fhda.edu |
Faculty Representatives (2) | FA Representative | Tim Shively Jim Nguyen (1/10/22- end of quarter) |
shivelytim@deanza.edu nguyenjames@deanza.edu |
Curriculum Faculty co-chair | Mae lee (4/6/22-6/24/22) (Erik Woodbury-PDL, spring Quarter) | leemae@fhda.edu woodburyerik@deanza.edu | |
Students (3) | DASG President | Anahi Ruvalcaba | dasbpresident@fhda.edu |
DASG Executive Vice President | Sarah Morales | dasbvicepresident@fhda.edu | |
DASG Senator | Alexander Jason Tjahjadi | alexjasontjia@gmail.com | |
Advisory Role | College Researcher | Mallory Newell | newellmallory@deanza.edu |
AVP, Communications & External Relations | Marisa Spatafore | spataforemarisa@deanza.edu | |
AVP, Instruction | Thomas Ray | raythomas@fhda.edu |
Membership 2020 - 2021
Constituents | Representatives | Name | |
---|---|---|---|
Leadership: co-chairs (2) | President | Lloyd Holmes | holmeslloyd@denza.edu |
Academic Senate President | Karen Chow | chowkaren@deanza.edu | |
Administrators (2) | Instructional Dean | Moaty Fayek | fayekmoaty@deanza.edu |
Student Services Dean/Director | Laureen Balducci | balduccilaureen@deanza.edu | |
Planning & Budget Team co/tri-chairs (7) | APBT co-chair (VPA) | Pam Grey | greypam@deanza.edu |
APBT co-chair (Classified Representative) | Sally Gore | goresally@deanza.edu | |
IPBT tri-chair (VPI) | Christina Espinosa-Pieb | espinosapiebchristina@deanza.edu | |
IPBT tri-chair (Academic Senate VP) | Mary Pape | papemary@deanza.edu | |
IPBT tri-chair (Classified Representative) | Heidi King | kingheidi@deanza.edu | |
SSPBT co- chair (VPSS) | Rob Mieso | miesorob@deanza.edu | |
SSPBT co-chair | Marilyn Booye | booyemarilyn@deanza.edu | |
Affinity Groups (3) Added 10/29/2020. Email invitation sent 11/5/2020 | APASA | Elvin Ramos (assigned 1/22/2021) Tracy Chung-Tabangcura (11/16/2020 until 1/21/2021) |
ramoselvin@deanza.edu chungtabangcuratracy@fhda.edu |
BFSA | Michele LeBleu-Burns (assigned 11/18/2020) | lebleuburnsmichele@deanza.edu | |
DALA | Monica Ganesh (assigned 11/20/2020) | ganeshmonica@fhda.edu | |
Classified (4) | Classified Senate President | Heidi King | kingheidi@deanza.edu |
Classified Senate President Elect | Scott Olsen | olsenscott@fhda.edu | |
ACE Representative | Vins Chacko | chackovins@deanza.edu | |
CSEA Representative | Adam Contreras (assigned 11/17/2020) | contrerasadam@fhda.edu | |
Equity Action Council (1) | Equity Action Council | Edmundo Norte | norteedmundo@deanza.edu |
Faculty Representatives (2) | FA Representative | Tim Shively (Fall 2020 & Spring 2021) Rich Hansen (Winter 2021) |
shivelytim@deanza.edu hansenrichard@fhda.edu |
Curriculum Faculty co-chair | Erik Woodbury | woodburyerik@deanza.edu | |
Multicultural Staff Association (1) | Faculty/Classified/Administrator | Anita Muthyala-Kandula | kandulaanita@deanza.edu |
Students (3) | DASB President | Katelyn Pan | dasbpresident@fhda.edu |
DASB Executive Vice President | Michael Wallerius | dasbvicepresident@fhda.edu | |
DASB Chair or Student Rights and Services | Kimberly Lam | dasbsrs@fhda.edu | |
Advisory Role | College Researcher | Mallory Newell | newellmallory@deanza.edu |
AVP, Communications & External Relations | Marisa Spatafore | spataforemarisa@deanza.edu | |
AVP, Instruction | Lorrie Ranck | rancklorrie@deanza.edu |
Membership 2019 - 2020
Constituents | Representatives | Name | Phone Ext. |
---|---|---|---|
Leadership: Co-Chairs (2) |
College interim President | Christina Espinosa-Pieb | 8705 |
Academic Senate President |
Karen Chow |
5763 | |
Administrators (2) |
Instructional Dean | Moaty Fayek | 8896 |
Student Services Dean/Director | Michele LeBleu-Burns | 8218 | |
Planning & Budget Co-Chairs (6) |
VP Administrative Services | Pam Gray | 8209 |
Co-chair Administrative Services | Sally Gore | 8758 | |
VP Instruction | Lorrie Ranck | 8510 | |
Co-chair Instruction | Mary Pape | 8877 | |
VP Student Services | Rob Mieso | 8835 | |
Co-chair Student Services | Marilyn Booye | 8952 | |
Faculty Representatives (2) |
FA Representative | Tim Shively | 5728 |
Curriculum Chair |
Mae Lee or Erik Woodbury |
8213 5722 |
|
Classified (4) |
Classified Senate President | Heidi King | 5657 |
Classified Senate President-Elect | TBC by Classified Senate | ||
ACE Representative |
Vins Chacko |
5399 | |
CSEA Representative | Gracian Lecue | 6156 | |
Multicultural Staff Association (1) |
Faculty/Classified/Administrator |
Anita Muthyala-Kandula | 8332 |
Equity Action Council (1) |
Chair, Equity Action Council | Edmundo Norte | 8443 |
Students (3) |
DASB President |
Shelly Michael 2019/20 Katelyn Pan 2020/21 |
8690 |
DASB Executive Vice President |
Maya Burns 2019/20 Michael Wallerius 2020/21 |
8690 | |
DASB VP Student Rights & Services |
Paige Wallace 2019/20 Kimberely Lam 2019/20 |
8690 | |
Advisory Role |
College Researcher | Mallory Newell | 8777 |
VP, Communications & External Relations | Marisa Spatafore | 8672 |
2018 - 2019
Constituents | Representatives | Name | Phone Ext. |
---|---|---|---|
Leadership: Co-Chairs (2) |
College President | Christina Espinosa-Pieb | 8705 |
Academic Senate President | Karen Chow | 5763 | |
Administrators (2) |
Instructional Dean | Moaty Fayek | 8896 |
Student Services Dean/Director | Michele LeBleu-Burns | 8218 | |
Planning & Budget Co-Chairs (6) |
VP Administrative Services | Pam Gray | 8209 |
Co-chair Administrative Services | Sally Gore | 8758 | |
VP Instruction | Lorrie Ranck | 8510 | |
Co-chair Instruction | Mary Pape | 8877 | |
VP Student Services | Rob Mieso | 8835 | |
Co-chair Student Services | George Robles | 8952 | |
Faculty Representatives (2) |
FA Representative | Tim Shively | 5728 |
Curriculum Chair |
Mae Lee (spring 2019) Eric Woodbury |
8213 5722 |
|
Classified (4) |
Classified Senate President | Lorna Maynard | 8849 |
Classified Senate President-Elect | Margaret Bdzil (senator) | 8937 | |
ACE Representative | Precious Gerardo | 8792 | |
CSEA Representative | Gracian Lecue | n/a | |
Multicultural Staff Association (1) |
Faculty/Classified/Administrator |
Anita Muthyala-Kandula | 8332 |
Equity Action Council (1) |
Chair, Equity Action Council | Edmundo Norte | 8443 |
Students (3) |
DASB President |
Lawrence Su (May 2019 - year end) Carolyn Nguyen (until April 2019) |
8690 |
DASB Executive Vice President | Raynard Darmadi | 8690 | |
DASB VP Student Rights & Services | Josephine Lukius | 8690 | |
Advisory Role |
College Researcher | Mallory Newell | 8777 |
VP, Communications & External Relations | Marisa Spatafore | 8672 |
2017 - 2018
College Council | Elected Member |
---|---|
Chair (1) President | Murphy, Brian x8705 |
Co-Chair (1) Interim Academic Senate President |
Nguyen, James x5551/8358 |
Administrators (3), Advisory (4) |
|
Associate VP, College Operations (Advisory) | Grey, Pam x6166 |
Associate VP, Instruction (Advisory) | Ranck, Lorrie x8489 |
Associate VP, Communications (Advisory) | Spatafore, Marisa x8672 |
Associate VP, Student Services (Advisory) | OPEN |
Instructional Dean (2) | Fayek, Moaty x8896/Kandula, Anita x8332 |
SS Dean/ Director (1) | LeBleu-Burns, Michele x8218 |
Planning and Budget Teams Co-Chairs (6) | |
VP's (3) | |
VP Administrative Services PBT | Cheu, Susan x8976 |
VP Instruction PBT | Espinosa-Pieb, Christina x8958 |
Interim VP Student Services PBT | Mieso, Rob x8835 |
Co- Chairs Of PBT's (3) | |
Administrative Services PBT-Co Chair | Gore, Sally x8758 |
Instruction PBT-Co Chair | Nguyen, James x5551 |
Student Services PBT-Co Chair | Robles, George x8952 |
Faculty (2) | |
FA Rep (1) | Shively, Tim x5728 |
Curriculum Chair (1) | Ramirez, Tono x5327 |
Classified (4) | |
Classified Senate (2) | |
Classified Senate President | Hunter, Karen x8229 |
Classified Senate President-Elect | Maynard, Lorna x8849 |
ACE | Gerardo, Precious x8792 |
CSEA | Lecue, Gracian Jr. |
Student (3) | |
DASB President | Haq, Khaled |
DASB Vice President | Nguyen, Carolyn |
Chair, Student Rights and Services | Nikfarjam, Newsha |
MSA (1) | |
Faculty/ Classified/ Administrator | OPEN |
Equity Action Council Liaison (1) | Norte, Edmundo x8843 |
Total |
21 |
Advisory Roles
- Associate Vice Presidents - Pam Grey, Lorrie Ranck, Marisa Spatafore
- Campus Researcher – Mallory Newell
- Director, College Fiscal Services - Martin Varela
2016 - 2017
College Council | Elected Member |
---|---|
Chair (1) President | Murphy, Brian, 8705 |
Co-Chair (1) Academic Senate President |
Cruz, Mayra, 8215 (acting) |
Administrators (6) | |
Associate VP, College Operations (Advisory) | Grey, Pam, 6166 |
Associate VP, Instruction (Advisory) | Ranck, Lorrie, 8489 |
Associate VP, Communications (Advisory) | Spatafore, Marisa, 8672 |
Associate VP, Student Services (Advisory) | OPEN |
Instructional Dean (1) | Anita Muthyala-Kandula, 8332 |
SS Dean/ Director (1) | OPEN |
Planning and Budget Teams Co-Chairs (6) | |
VP's (3) | |
VP Finance & College Operations | Cheu, Susan, 8976 |
VP Instruction PBT | Espinosa-Pieb, Christina, 8958 |
VP Student Services PBT | Mieso, Rob, 8330 |
Co- Chairs Of PBT's (3) | |
Administrative Services PBT-Co Chair | Gore, Sally, 8758 |
Instruction PBT-Co Chair | Nguyen, James, 5551 |
Student Services PBT-Co Chair | Glapion, Kevin, 8955 |
Faculty (2) | |
FA Rep (1) | Markus, Lisa, 5523 |
Curriculum Chair (1) | Subramaniam, Ram 8517 |
Classified (4) | |
Classified Senate (2) | |
Classified Senate President | Hunter, Karen, 8229 |
Classified Senate President-Elect | OPEN |
ACE | Trosper, Matt, 8646 |
CSEA | Lecue, Gracian Jr. |
Student (3) | |
DASB President | Zarate, Matthew |
Executive VP | Rigsby, Stephanie |
Chair, Student Rights and Campus Relations | Lara, Keith/ |
MSA (1) | |
Faculty/ Classified/ Administrator | OPEN |
Equity Action Council Liaison (1) | Norte, Edmundo, 8843/ Neal, Veronica, 5338 Anita Muthyala-Kandula, 8332 |
Total |
21 |
Advisory Role
- Associate Vice Presidents - College Operations Pam Grey (interim), Rob Mieso, Lorrie Ranck (acting), Marisa Spatafore,
- Campus Researcher – Mallory Newell
- Campus Budget/ Personnel - Bret Watson
2015 - 2016
College Council | Elected Member |
---|---|
Chair (1) President | Murphy, Brian, 8705 |
Co-Chair (1) Academic Senate President |
Cruz, Mayra, 8215/8358 |
Administrators (6) | |
Associate VP, College Operations (Advisory) | Jones-Dulin, Donna, 8209 |
Associate VP, Instruction (Advisory) | Tomaneng, Rowena, 8510 |
Associate VP, Communications (Advisory) | Spatafore, Marisa, 8672 |
Associate VP, Student Services (Advisory) | Mieso, Rob, 8835 |
Instructional Dean (1) | Fayek, Moaty, 8976 |
SS Dean/ Director (1) | OPEN |
Planning and Budget Teams Co-Chairs (6) | |
VP's (3) | |
VP Finance & College Operations | Cheu, Susan, 8976 |
VP Instruction PBT | Espinosa-Pieb, Christina, 8958 |
VP Student Services PBT | Cook, Stacey, 8330 |
Co- Chairs Of PBT's (3) | |
Finance & College Operations PBT-Co Chair | OPEN |
Instruction PBT-Co Chair | Bryant, Randy, 8840 |
Student Services PBT-Co Chair | Glapion, Kevin, 8955 |
Faculty (2) | |
FA Rep (1) | Markus, Lisa, 5523 |
Curriculum Chair (1) | Subramaniam, Ram 8517 |
Classified (4) | |
Classified Senate (2) | |
Classified Senate President | Maynard, Lorna, 8849 |
Classified Senate President-Elect | Hunter, Karen, 8229 |
ACE | Trosper, Matt, 8646 |
CSEA | Lecue, Gracian Jr. |
Student (3) | |
DASB President | Monroy, Marco |
Executive VP | Doan, Thy |
Chair, Student Rights and Campus Relations | Aslan, Mina |
MSA (1) | |
Faculty/ Classified/ Administrator | OPEN |
Equity Action Council Liaison (1) | Norte, Edmundo x8843/ Neal, Veronica x5338/ Muthyala-Kandula, Anita x8332 |
Total |
21 |
Advisory Role
- Associate Vice Presidents - DonnaJones-Dulin, Rob Mieso, Marisa Spatafore, Rowena Tomaneng
- Campus/Interim District Researcher – Mallory Newell
- Campus Budget/ Personnel - Bret Watson